Pinon Real Estate Group

Land

Click on thumbnail for property details.

  Description Price Location Acres Bedrooms Baths MLS #
218527 7473 Cr 160 $1,495,000 Salida 10.62 m/l     218527
219805 TBD Cr 88 $795,000 Guffey 442.72 m/l     219805
220185 14320 Mica Court $395,000 Salida 35.2 m/l     220185
221069 TBD W. Sackett Ave. $355,000 Salida .41 m/l     221069
221422 TBD Kiowa $333,000 Nathrop 42.24 m/l     221422
220656 TBD G Street $299,900 Salida .43 m/l     220656
219178 TBD Cr 175 $299,900 Salida 48.68 m/l     219178
217090 TBD Cr 258a $259,000 Salida 35.42 m/l     217090
219566 TBD Cr 251a $239,900 Salida 40.23 m/l     219566
219565 TBD Cr 251a $234,900 Salida 37.74 m/l     219565
221869 TBD Big Tree Lane $199,900 Villa Grove 70 m/l     221869
220671 TBD Ouray $185,000 Nathrop 9.14 m/l     220671
221550 11602 Saddle Ridge Court $159,900 Salida 2.05 m/l     221550
221640 12230 Saddle Ridge Lane $159,900 Salida 2.13 m/l     221640
221063 11860 Saddle Horn Court $159,900 Salida 2 m/l     221063
219970 7710 Meadowlark Ln $159,000 Salida 2 m/l     219970
221870 TBD Archery $149,900 Salida 3.35 m/l     221870
218516 5682 Pinon Ridge Trail $149,900 Salida 2.63 m/l     218516
220852 7507 Indigo Lane $149,000 Salida 2 m/l     220852
221579 220 Crestone Ave $138,000 Salida .2 m/l     221579
218515 5690 Sand Gulch Drive $136,000 Salida 2.97 m/l     218515
216911 12530 Country Meadow Lane $135,000 Salida 2.17 m/l     216911
220245 13355 Cr 261 Sawmill $134,900 Nathrop 3.8 m/l     220245
218725 TBD Cr 261 C (sawmill) $134,900 Nathrop 2.86 m/l     218725
220593 TBD E Hwy 50 $129,999 Salida 1.72 m/l     220593
221873 9731 J. D. Lane $129,500 Salida 3.6 m/l     221873
220342 TBD Hanging Tree Lane $125,000 Salida 2.1 m/l     220342
218518 5698 Sand Gulch Drive $123,900 Salida 3 m/l     218518
217781 31 Trailside Court $118,000 Salida .3 m/l     217781
220667 TBD Trailridge Road $115,000 Coaldale 35.9 m/l     220667
210195 Lot 166 Shavano Rd $114,900 Nathrop 2.57 m/l     210195
221886 TBD Big Tree Lane $114,900 Villa Grove 35 m/l     221886
210564

308 Cottonwood Circle

Click here for Cottonwood Green Website

$91,000 Salida 0 m/l     210564
213937 County Road 261 $89,900 Nathrop 2.12 m/l     213937
218281 9403 Cr 175 $89,000 Salida 2.45 m/l     218281
218689 TBD Hope Lane $85,000 Howard 4.63 m/l     218689
219762 TBD Hope Lane $85,000 Howard 4.92 m/l     219762
220668 17380 Willowtree Drive $82,500 Maysville .74 m/l     220668
220156 8865 Cameron Meadows Circle $80,000 Salida 2 m/l     220156
220157 8875 Cameron Meadows Circle $80,000 Salida 2 m/l     220157
220158 8851 Cameron Meadows Circle $80,000 Salida 2 m/l     220158
221265 144 Ritter Drive $76,900 Maysville 1.14 m/l     221265
220159 8827 Cameron Meadows Circle $75,000 Salida 2 m/l     220159
220165 8846 Cameron Meadows Circle $73,500 Salida 2 m/l     220165
220166 8868 Cameron Meadows Circle $73,500 Salida 2 m/l     220166
220164 8868 Cameron Meadows Circle $73,500 Salida 2 m/l     220164
220161 8815 Cameron Meadows Circle $70,000 Salida 2 m/l     220161
220162 8547 Cameron Meadows Circle $70,000 Salida 2 m/l     220162
220163 8539 Cameron Meadows Circle $70,000 Salida 2 m/l     220163
220160 8783 Cameron Meadows Circle $65,000 Salida 2 m/l     220160
213708 8350 Windmill Lane $59,000 Salida 2 m/l     213708
210541

104 Cottonwood Circle

Click here for Cottonwood Green Website

$55,000 Salida 0 m/l     210541
218366 TBD Cr 120 $55,000 Poncha Springs .34 m/l     218366
215024 Lot 129 Red Feather Road $30,000 Cotopaxi 3.7 m/l     215024